AREA OF USE
It is used as a fixed connection cable in electromechanical, electronic devices, control panels and switchboards.
* Recommended minimum cable installation temperature is -15°C. For core definitions, diameter tolerances and other details, please see the technical information section.
CONDUCTOR: Electrolytic, annealed and twisted copper wire.
IEC 60228 Class 2 (Class 5 and/or tin optional).
INSULATOR: Halogen-free, flame-proof, cross-linked polyolefin compound (HF90)
COLOR: Black, red, blue and other colors optionally
CONSTRUCTION: IEC 60092/353
TESTS AND MATERIAL: IEC 60092 /350-351-359
FLAME PROTECTION: IEC 60332 /1, IEC 60332/3 Cat A
HALOGEN AMOUNT: IEC 60754 / 1 â 2 ,
SMOKE DENSITY: IEC 61034 / 1-2 (DIN EN 50268/1-2)
OZONE RESISTANCE : IEC60811 / 403
OPERATING TEMPERATURE: -40°C / + 90°C
MIN. BEND RADIUS (FIXED): 4 x D
RATED VOLTAGES: 0.6/1 kV
TEST VOLTAGE: 3,5 kV
Nominal Cross Section (mm2) |
Cable Outer Diameter (mm) | Approximate Cable Weight(kg / km) | Minimum bend radius (sabit) (mm) | Maximum Conductor Resistance 20°C de (ohm / km) | Current carrying capacity 45°C de (A) |
---|---|---|---|---|---|
1 x 1 | 2.7 | 15 | 11 | 19.5 | 16 |
1 x 1,5 | 2.9 | 19 | 12 | 13.3 | 21 |
1 x 2,5 | 3.2 | 28 | 13 | 7.98 | 29 |
1 x 4 | 3.7 | 41 | 15 | 4.95 | 39 |
1 x 6 | 4.2 | 59 | 17 | 3.3 | 50 |
1 x 10 | 5.5 | 98 | 22 | 1.91 | 71 |
1 x 16 | 6.2 | 148 | 25 | 1.21 | 93 |
1 x 25 | 8.6 | 240 | 35 | 0.78 | 122 |
1 x 35 | 9.7 | 330 | 39 | 0.554 | 152 |
1 x 50 | 11.6 | 464 | 47 | 0.386 | 195 |
1 x 70 | 13 | 648 | 53 | 0.272 | 240 |
1 x 95 | 14.9 | 841 | 60 | 0.206 | 286 |
1 x 120 | 17 | 1076 | 68 | 0.161 | 332 |
1 x 150 | 18.8 | 1336 | 76 | 0.129 | 382 |
1 x 185 | 21.5 | 1675 | 86 | 0.106 | 432 |
1 x 240 | 24 | 2172 | 96 | 0.0801 | 508 |
1 x 300 | 26.6 | 2703 | 107 | 0.0641 | 590 |
Web Tasarım By SEO Uzmanı Abdulkadir ŞEKER