MVCECH 6 / 10 (12) kV
Ürün Kodu : | |
Kategori : | Marine cable |
Etiketler : | MVCECH 6 / 10 (12) kV |
Stok : | In stock |
AREA OF USE
It is used for medium voltage power distribution, power transmission between the engine generator room and other electrical equipment. It is used as a fixed connection cable in electromechanical and electronic devices. Thanks to shielding, electromagnetic interaction with the environment is minimized.
* Recommended minimum cable installation temperature is -15°C.
For core definitions, diameter tolerances and other details, please see the technical information section.
CONDUCTOR: Electrolytic, annealed and twisted copper wire, IEC 60228, Class 5 (Class 2 and/or tinned optional)
INTERNAL SEMICONDUCTOR : Semiconductor layer
INSULANT : HF HEPR compound
OUTER SEMICONDUCTOR: Semiconductor layer
COPPER SCREEN: Copper Tape
FILLING : Halogen-free filling compound
SCREEN : Screen braided from electrolytic copper wires (90% coverage) (Optional from tinned copper wires)
OUTER COVER: Halogen free, flame retardant, polyolefin compound, SHF 1 (SHF 2 optional)
COLOR : Red
CONSTRUCTION: IEC 60092 / 354
TESTS AND MATERIAL: IEC 60092 / 350-360
FLAME PROTECTION : IEC 60332 / 1-2, IEC 60332 / 3-22 Cat A
HALOGEN AMOUNT: IEC 60754 / 1-2
SMOKE DENSITY: IEC 61034 / 1-2 (DIN EN 50268 / 1-2)
OZONE RESISTANCE : IEC 60811 / 403
DISPLAY EFFICIENCY (for EMC Type): DIN EN 50147-1
OPERATING TEMPERATURE: -40°C / + 90°C
MIN. BEND RADIUS (FIXED): 12 x D for single core cables 9 x D for 3-core cables
RATED VOLTAGE: 6 / 10 kV
TEST VOLTAGE: 21 kV
Nominal Cross Section (mm2) | Cable Outer Diameter (mm) | Approximate Cable Weight (kg / km) | Minimum bend radius (sabit) (mm) | Maximum Conductor Resistance 20°C de (ohm / km) | current carrying capacity 45°C de (A) |
---|---|---|---|---|---|
1 x 16 | 22,0-25,5 | 810 | 306 | 1.15 | 96 |
1 x 25 | 23,4-27,1 | 970 | 325 | 0.727 | 127 |
1 x 35 | 24,7-28,6 | 1110 | 343 | 0.524 | 157 |
1 x 50 | 25,8-29,9 | 1280 | 358 | 0.387 | 196 |
1 x 70 | 27,3-31,6 | 1530 | 379 | 0.268 | 242 |
1 x 95 | 29,2-33,8 | 1860 | 406 | 0.193 | 293 |
1 x 120 | 30,5-35,4 | 2020 | 424 | 0.153 | 339 |
1 x 150 | 34,2-39,6 | 2540 | 475 | 0.124 | 389 |
1 x 185 | 35,3-40,9 | 3040 | 490 | 0.0991 | 444 |
1 x 240 | 38,0-44,0 | 3735 | 528 | 0.0754 | 522 |
1 x 300 | 40,5-46,9 | 4450 | 562 | 0.0601 | 601 |
3 x 16 | 41,0-47,5 | 2690 | 427 | 1.15 | 67 |
3 x 25 | 44,2-51,2 | 3270 | 460 | 0.727 | 89 |
3 x 35 | 47,3-54,7 | 3800 | 492 | 0.524 | 110 |
3 x 50 | 49,4-57,1 | 4380 | 514 | 0.387 | 137 |
3 x 70 | 52,8-61,1 | 5250 | 550 | 0.268 | 169 |
3 x 95 | 57,0-66,0 | 6450 | 594 | 0.193 | 205 |
3 x 120 | 63,6-73,6 | 7750 | 662 | 0.153 | 237 |
3 x 150 | 67,5-78,1 | 9050 | 703 | 0.124 | 272 |
3 x 185 | 68,4-79,2 | 10150 | 713 | 0.0991 | 311 |
3 x 240 | 74,1-85,8 | 12560 | 772 | 0.0754 | 365 |
3 x 300 | 80,1-92,8 | 15260 | 835 | 0.0601 | 421 |
 |  |  |  |  |
Web Tasarım By SEO Uzmanı Abdulkadir ŞEKER