MVCECH 8.7 / 15 (17.5) kV
Ürün Kodu : | |
Kategori : | Marine cable |
Etiketler : | |
Stok : | In stock |
AREA OF USE
It is used for medium voltage power distribution, power transmission between the engine generator room and other electrical equipment. It is used as a fixed connection cable in electromechanical and electronic devices. Thanks to shielding, electromagnetic interaction with the environment is minimized.
* Recommended minimum cable installation temperature is -15°C.
For core definitions, diameter tolerances and other details, please see the technical information section.
CONDUCTOR: Electrolytic, annealed and twisted copper wire, IEC 60228, Class 5 (Class 2 and/or tinned optional)
INTERNAL SEMICONDUCTOR : Semiconductor layer
INSULANT : HF HEPR compound
OUTER SEMICONDUCTOR: Semiconductor layer
COPPER SCREEN: Copper Tape
FILLING : Halogen-free filling compound
SCREEN : Screen braided from electrolytic copper wires (90% coverage) (Optional from tinned copper wires)
OUTER COVER: Halogen free, flame retardant, polyolefin compound, SHF 1 (SHF 2 optional)
COLOR : Red
CONSTRUCTION: IEC 60092 / 354
TESTS AND MATERIAL: IEC 60092 / 350-360
FLAME PROTECTION : IEC 60332 / 1-2, IEC 60332 / 3-22 Cat A
HALOGEN AMOUNT: IEC 60754 / 1-2
SMOKE DENSITY: IEC 61034 / 1-2 (DIN EN 50268 / 1-2)
OZONE RESISTANCE : IEC 60811 / 403
DISPLAY EFFICIENCY (for EMC Type): DIN EN 50147-1
OPERATING TEMPERATURE: -40°C / + 90°C
MIN. BEND RADIUS (FIXED): 12 x D for single core cables 9 x D for 3-core cables
9 x D for 3-core cables
RATED VOLTAGE: 8.7 / 15 kV
TEST VOLTAGE: 30.5 kV
Nominal Kesit (mm2) | Kablo DıŠÃapı (mm) | YaklaÅık Kablo AÄırlıÄı (kg / km) | Minimum bükülme yarıçapı (sabit) (mm) | Maksimum İletken Direnci 20°C de (ohm / km) | Akım taÅıma kapasitesi 45°C de (A) |
---|---|---|---|---|---|
1 x 25 | 25,5-29,5 | 1100 | 354 | 0.727 | 127 |
1 x 35 | 27,0-31,3 | 1260 | 376 | 0.524 | 157 |
1 x 50 | 29,1-33,7 | 1490 | 404 | 0.387 | 196 |
1 x 70 | 29,6-34,3 | 1700 | 412 | 0.268 | 242 |
1 x 95 | 31,3-36,2 | 2000 | 434 | 0.193 | 293 |
1 x 120 | 33,9-39,2 | 2420 | 470 | 0.153 | 339 |
1 x 150 | 35,8-41,4 | 2840 | 496 | 0.124 | 389 |
1 x 185 | 37,6-43,5 | 3250 | 522 | 0.0991 | 444 |
1 x 240 | 40,3-46,7 | 3970 | 560 | 0.0754 | 522 |
1 x 300 | 42,6-49,3 | 4650 | 592 | 0.0601 | 601 |
3 x 25 | 49,2-56,9 | 3900 | 512 | 0.727 | 89 |
3 x 35 | 52,2-60,4 | 4450 | 544 | 0.524 | 110 |
3 x 50 | 54,5-63,0 | 5070 | 567 | 0.387 | 137 |
3 x 70 | 58,1-67,3 | 6030 | 606 | 0.268 | 169 |
3 x 95 | 62,0-71,8 | 7220 | 646 | 0.193 | 205 |
3 x 120 | 65,0-75,3 | 8300 | 678 | 0.153 | 237 |
3 x 150 | 69,9-80,9 | 9600 | 728 | 0.124 | 272 |
3 x 185 | 73,8-85,4 | 11150 | 768 | 0.0991 | 311 |
3 x 240 | 79,1-91,6 | 13550 | 824 | 0.0754 | 365 |
3 x 300 | 85,0-98,4 | 16300 | 886 | 0.0601 | 421 |
Web Tasarım By SEO Uzmanı Abdulkadir ŞEKER